Statistical Records.
Here are Casey's Statistics and records, all stats are as of the end of 2007.

HEAD TO HEAD - Current VFL clubs

Versus Played Won Lost Drawn
Bendigo Bombers 15 9 6 0
Box Hill Hawks 44 25 19 0
Coburg Tigers 39 20 19 0
Frankston 50 29 21 0
Geelong 13 5 8 0
North Ballarat 21 10 11 0
Northern Bullants 39 24 15 0
Port Melbourne 46 26 19 1
Sandringham 38 16 22 0
Tasmania 10 5 5 0
Werribee 39 19 19 1
Williamstown 43 19 23 1
TOTAL 396 207 186 3
OVERALL TOTAL 510 281 227 3
         

 

 

 

 

 

 

 

 

 

 

CLUBS HIGHEST SCORES AGAINST CURRENT VFL CLUBS:

Against Highest For Year
Bendigo Bombers 25.15 (165) 1999
Box Hill Hawks 30.17 (197) 1988
Coburg Tigers 28.24 (192) 1997
Frankston 26.19 (175) 1990
Geelong 18.12 (120) 2003
North Ballarat 22.15 (147) 2003
Northern Bullants 30.16 (196) 1991
Port Melbourne 22.21 (153) 2006
Sandringham 29.25 (199) 1990
Tasmania 18.11 (119) 2003
Werribee 25.14 (164) 1984
Williamstown 28.13 (181) 1995

 

 

 

 

 

 

 

 

 

 CLUBS LOWEST SCORES AGAINST CURRENT VFL CLUBS:

Against Lowest For Year
Bendigo Bombers 5.15 (45) 2006
Box Hill Hawks 7.8 (50) 1996
Coburg Tigers 8.15 (63) 1988
Frankston 6.7 (43) 2001
Geelong 7.10 (52) 2002
North Ballarat 3.4 (22) 2004
Northern Bullants 7.10 (52) 2006
Port Melbourne 6.10 (46) 1988
Sandringham 6.4 (40) 1991
Tasmania 7.7 (49) 2006
Werribee 7.14 (56) 1998
Williamstown 4.8 (32) 1996

 

 

 

 

 

 

 

 

VFA/VFL Record in short:

STATISTICAL RECORD 1982-2007

PREMIERS:1983 (2 Div)1987, 1995, 1996, 1998, 1999.

RUNNERS UP: 1990.

VFL CLUB CHAMPIONS: 1995, 1999.

JJ LISTON MEDALLISTS: S. Nicol 1990, D. Robbins 2000.

NORM GOSS MEDALLISTS: D. Vernon 1987, M. Mellody 1995, K. Taylor 1996, B Delaure 1998, D. Donati 1999.

GAMES RECORD HOLDER: Damien Carroll 233.

GOALS RECORD HOLDER: Shayne Smith 470

LONGEST WINNING SEQUENCE: 16 (1999)

LONGEST LOSING SEQUENCE: 10 (2005)